<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Belly Up To The Bar: Low Calorie Cocktails That Don&#8217;t Totally Suck</title>
	<atom:link href="http://www.dinnercraft.com/2009/04/belly-up-to-the-bar-low-calorie-cocktails-that-dont-totally-suck/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dinnercraft.com/2009/04/belly-up-to-the-bar-low-calorie-cocktails-that-dont-totally-suck/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 24 Feb 2010 17:14:49 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: elizabeth @ TakeBackYourKitchen</title>
		<link>http://www.dinnercraft.com/2009/04/belly-up-to-the-bar-low-calorie-cocktails-that-dont-totally-suck/comment-page-1/#comment-398</link>
		<dc:creator>elizabeth @ TakeBackYourKitchen</dc:creator>
		<pubDate>Fri, 07 Aug 2009 02:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinnercraft.com/?p=146#comment-398</guid>
		<description>I second the red wine--but for me, it&#039;s all about minimalism--having a really good sipping spirit, ideally on the rocks (unless it&#039;s Booker&#039;s), will minimize the caloric intake somewhat.</description>
		<content:encoded><![CDATA[<p>I second the red wine&#8211;but for me, it&#8217;s all about minimalism&#8211;having a really good sipping spirit, ideally on the rocks (unless it&#8217;s Booker&#8217;s), will minimize the caloric intake somewhat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Missy</title>
		<link>http://www.dinnercraft.com/2009/04/belly-up-to-the-bar-low-calorie-cocktails-that-dont-totally-suck/comment-page-1/#comment-14</link>
		<dc:creator>Missy</dc:creator>
		<pubDate>Sun, 03 May 2009 17:56:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinnercraft.com/?p=146#comment-14</guid>
		<description>Also, a glass of red wine has the lowest glycemic index of any alcoholic beverages, and other health benefits to boot!</description>
		<content:encoded><![CDATA[<p>Also, a glass of red wine has the lowest glycemic index of any alcoholic beverages, and other health benefits to boot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.dinnercraft.com/2009/04/belly-up-to-the-bar-low-calorie-cocktails-that-dont-totally-suck/comment-page-1/#comment-6</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 29 Apr 2009 22:57:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.dinnercraft.com/?p=146#comment-6</guid>
		<description>Well said.

Also,let&#039;s not forget that a gin and diet tonic with lime has about 70 calories. Drink on. 

I too have been watching my caloric intake, but all things have to be put in perspective. After several hours of gardening and bike riding this past saturday I had many, many pints- guilt-free.</description>
		<content:encoded><![CDATA[<p>Well said.</p>
<p>Also,let&#8217;s not forget that a gin and diet tonic with lime has about 70 calories. Drink on. </p>
<p>I too have been watching my caloric intake, but all things have to be put in perspective. After several hours of gardening and bike riding this past saturday I had many, many pints- guilt-free.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
